• عملکرد عالی و کیفیت بالا
• VSWR و تلفات پایین
• ضریب دمایی کوچک
• مقاومت بالا در برابر خوردگی
• ضریب توان بالا
Technical Specifications | |
---|---|
Construction Specifications | |
Smooth copper tube | Inner conductor |
Physical Foam Polyethylene | Dielectric |
Ring Corrugated Copper | Outer Conductor |
PE or Fire retardant PE | Jacket |
Physical Dimensions | |
13.00±0.10mm | Inner conductor diameter |
32.80±0.40mm | Dielectric diameter |
35.80±0.30mm | Outer Conductor diameter |
38.80±0.30mm | Jacket Diameter |
Electrical Specifications | |
75 pF/m | Capacitance |
50±1 ohms | Impedance |
88 | Velocity p er cent |
9.0 KV | Dc break down voltage |
205 KW | Peak power |
> 5×103MΩ/km | Insulation resistance |
3.3GHz | Cut-off frequency |
>> 120dB | Screening attenuation |
Mechanical & Environmental Specifications | |
200 mm | bending radius, single |
380 mm | bending radius, repeated |
5900 | Pulling strength N |
2.2kg/mm | Crush resistance |
-70 C to +85 | Storage temperature |
-40 C to+60 | Installation Temperature |
-55 C to+85 | Operation temperature |
Attenuation & Average Power | ||
---|---|---|
Average Power @20°C,kW |
Nom. attenuation @20°C,dB/100m |
Frequency MHz |
38.60 | 0.253 | 10 |
11.70 | 0.832 | 100 |
8.12 | 1.20 | 200 |
5.22 | 1.87 | 450 |
3.78 | 2.59 | 800 |
3.53 | 2.77 | 900 |
3.32 | 2.94 | 1000 |
2.62 | 3.73 | 1500 |
2.35 | 4.16 | 1800 |
2.21 | 4.43 | 2000 |
2.03 | 4.82 | 2300 |
1.72 | 5.68 | 3000 |
VSWR | ||
≤1.15 | 806-960 MHz | |
≤1.15 | 1700-2200 MHz | |
≤1.25 | 5-3000 MHZ |
Reviews
There are no reviews yet.