• قابل اطمینان
• انعطاف پذیر
• محکم و با دوام
• عملکرد بسیار عالی
• تلفات جریان پایین
Technical Specifications | ||||||
---|---|---|---|---|---|---|
Construction Specifications | ||||||
Copper-clad aluminum wire | Inner conductor | |||||
Physically foamed Polyethylene | Dielectric | |||||
Ring Corrugated Copper | Outer Conductor | |||||
PE or fire retardant PE | Jacket | |||||
Physical Dimensions | ||||||
4.80±0.05 mm | Inner conductor diameter | |||||
12.20±0.30 mm | Dielectric diameter | |||||
13.80±0.20 mm | Outer Conductor diameter | |||||
15.80±0.20 mm | Jacket Diameter | |||||
Electrical Specifications | ||||||
75.8 pF/m | Capacitance | |||||
50±1 ohms | Impedance | |||||
0.19 μH/m | Inductance | |||||
≤1.15 | VSWR | |||||
88 | Relative propagation velocity | |||||
8.8 GHz | Cut-off frequency | |||||
40 KW | Peak power | |||||
4.0 kV | DC breakdown voltage | |||||
> 5000 MΩ/km | Insulation resistance | |||||
>>120dB | Screening attenuation | |||||
Mechanical & Environmental Specifications | ||||||
70 | Single | Bending radius, mm | ||||
125 | Repeated | |||||
350 | Moving | |||||
1130 | Pulling strength, N | |||||
2.0 | Crush resistance, kg/mm | |||||
-70 C to +85 -40 C to +60 -55 C to +85 |
Store Installation Operation |
PE jacket | Recommended temperature | |||
-30 C to +80 -25 C to +60 -30 C to +80 |
Store Installation Operation |
Fire retardant PE jacket |
Attenuation & Average Power | ||
---|---|---|
Power rate @20C, kW | Nom.Attenuation@20C, dB/100m | Frequency MHz |
11.3 | 0.67 | 10 |
3.49 | 2.17 | 100 |
1.59 | 4.75 | 450 |
1.338 | 5.97 | 690 |
1.17 | 6.46 | 800 |
1.1 | 6.85 | 900 |
1.04 | 7.28 | 1000 |
0.753 | 10.10 | 1800 |
0.71 | 10.70 | 2000 |
0.656 | 11.24 | 2200 |
0.620 | 11.78 | 2400 |
0.612 | 12.06 | 2500 |
0.604 | 12.34 | 2600 |
0.595 | 12.61 | 2700 |
0.565 | 13.40 | 3000 |
Maximum attenuation value shall be 105% of the nominal attenuation value
Reviews
There are no reviews yet.