Description | Item | |
---|---|---|
RF400 CAC168E | HANSEN type No. | |
3020607 | HANSEN part No. | |
/ | NSN part No. | |
Construction | ||
Copper clad aluminum wire 2.74±0.025 |
Material Diameter, mm |
Inner Conductor |
Physically foamed PE 7.24±0.20 |
Material Diameter, mm |
Insulation |
Bonded Al/PET/Al Tape Overlap:≥25%
Tinned copper wire braid 8.08(Nominal) |
1st shield
2nd shield
Diameter, mm |
Outer Conductor |
Polyethylene(PE) 0.80 10.16±0.20 |
Material Min. thickness, Diameter, mm |
Jacket |
Mechanical properties | ||
25.4 101.6 |
Single Repeated |
Bending radius , mm |
73 | Tensile strength, Kg | |
0.71 | Crush resistance, kg/mm | |
-70℃~+85℃ -40℃~+85℃ -40℃~+85℃ |
Store Installation Operation |
Recommend temperature , ℃ |
Electrical properties | ||
4.49 | Inner conductor DC resistance, Ω/Km | |
5.61 | Outer conductor DC resistance, Ω/Km | |
50±2 | Impedance,Ω | |
78 | Capacitance, PF/m | |
85 | Propagation velocity, % | |
2.5 | DC breakdown voltage, kV | |
>5×103 | Insulation resistance, MΩ•km | |
16 | Peak power, kW | |
>90 | Screening attenuation, dB | |
16.2 | Cut-off frequency, GHz |
Attenuation @20℃,dB/100m | ||
---|---|---|
Nom. Attenuation | Frequency, MHz | |
2.49 | 30 | |
3.18 | 50 | |
4.92 | 150 | |
6.23 | 220 | |
8.86 | 450 | |
12.80 | 900 | |
16.70 | 1500 | |
18.40 | 1800 | |
19.40 | 2000 | |
21.65 | 2400 | |
22.00 | 2500 | |
24.60 | 3000 | |
• Maximum attenuation value shall be 105% of the nominal attenuation value | ||
Return loss | ||
≥23 | 50-300MHz | |
≥20 | 300-1000MHz | |
≥16 | 1000-3000MHz | |
Environment requirements | ||
Comply with the RoHS Directive 2011/65/EU and its Subsequent amendments. |
Reviews
There are no reviews yet.