RG213 RGFLEX CoaX Braided Cable | ||
---|---|---|
Product Description | ||
RG series Braided outer coaxial cable (50- and 75-ohm), for general radio station, RF jumper, cable TV, closed-circuit (CCTV) and head-end applications. Application: OEM jumpers, BTS inter-cabinet connections, GPS lines, Microwave IF cabling |
||
Technical Features | ||
Structure | ||
2.26 (0.09) | [mm (in)] | Inner conductor: Stranded Tinned Wire 7×0.75mm (7×0.03in) |
7.25 (0.29) | [mm (in)] | Dielectric: |
8.11 (0.32) | [mm (in)] | Outer conductor: Tinned copper braid with 96% of coverage |
10.31 (0.41) | [mm (in)] | Jacket: Polyvinyl Chloride, PVC |
Mechanical Properties | ||
0.155 (0.103) | [kg/m (lb/ft)] | Weight, approximately |
50.0 (1.97) | [mm (in)] | Minimum bending radius, single bending |
205 (8.0) | [mm (in)] | Minimum bending radius, repeated bending |
[Nm (lb-ft)] | Bending moment | |
[N (lb)] | Max. tensile force | |
[m (ft)] | Recommended / maximum clamp spacing | |
Electrical Properties | ||
50 +/- 2 | [Ω] | Characteristic impedance |
66 | [%] | Relative propagation velocity |
101 (30.8) | [pF/m (pF/ft)] | Capacitance |
0.253 (0.077) | [μH/m (μH/ft)] | Inductance |
2.4 | [GHz] | Max. operating frequency |
[V] | Jacket spark test RMS | |
[kW] | Peak power rating | |
[V] | RF Peak voltage rating | |
5.8 (1.76) | [Ω/km (Ω/1000ft)] | DC-resistance inner conductor |
4.1 (1.25) | [Ω/km (Ω/1000ft)] | DC-resistance outer conductor |
Recommended Temperature Range | ||
-50 to +85 (-58 to +185) | [°C (°F)] | Storage temperature |
-50 to +85 (-58 to +185) | [°C (°F)] | Installation temperature |
-50 to +85 (-58 to +185) | [°C (°F)] | Operation temperature |
Other Characteristics | ||
Fire Performance: Flame Retardant | ||
[dB (VSWR)] | VSWR Performance: | |
Other Options: |
Attenuation and average power | ||
---|---|---|
Attenuation [ dB/100m ] |
Attenuation [ dB/100m ] |
Frequency MHz |
0.122 | 0.400 | 0.5 |
0.183 | 0.600 | 1.0 |
0.457 | 1.50 | 5.0 |
0.610 | 2.0 | 10 |
0.884 | 2.90 | 20 |
1.10 | 3.60 | 30 |
1.40 | 4.60 | 50 |
1.92 | 6.30 | 88 |
2.07 | 6.80 | 100 |
2.16 | 7.10 | 108 |
2.56 | 8.40 | 150 |
2.77 | 9.10 | 174 |
3.11 | 10.2 | 200 |
3.75 | 12.3 | 300 |
4.42 | 14.5 | 400 |
4.72 | 15.5 | 450 |
5.03 | 16.5 | 500 |
5.12 | 16.8 | 512 |
5.61 | 18.4 | 600 |
6.16 | 20.2 | 700 |
7.01 | 23.0 | 800 |
7.16 | 23.5 | 824 |
7.35 | 24.1 | 894 |
7.47 | 24.5 | 900 |
7.59 | 24.9 | 925 |
7.71 | 25.3 | 960 |
7.86 | 25.8 | 1000 |
8.84 | 29.0 | 1250 |
10.3 | 33.7 | 1500 |
10.7 | 35.2 | 1700 |
11.9 | 39.0 | 1800 |
12.8 | 42.1 | 2000 |
13.8 | 45.3 | 2400 |
• Attenuation at 20°C (68°F) cable temperature |
Reviews
There are no reviews yet.