•بهره وری بالا برای انتقالات نوری
• تلفات کابل و تلفات بازگشتی پایین
• قابل عرضه با روکش کابل با خاصیت LSZH برای فیبر نوری
• قابل ارائه در انواع متراژهای مختلف
• سازگار با الزامات استانداردهای ITU-T G-655، IEC، TIA/EIA
•مطابق با SVHC، REACH، ROHS
کاربرد:
• برای ایجاد یک شبکه شهری با عملکرد و سرعت بالا(10Gbps & 40Gbps) و مسافت طولانی.
• WDM و DWDM
• CATV/VIDEO
• شبکه های نوری پسیو (PON)
• SONET، ATM و WDM
• FTTX
• پشتیبانی از مراکز داده و سرویس های ویدئویی چند کاناله، دیتا و صدا با سرعت بالا در سرویس های شهری و شبکه های دسترسی
Connector Specification | ||||||
Singelmode | DIN Connector | |||||
≤ 0.20dB | Insertion Loss | |||||
≥ 50 dB(PC) ≥ 55 dB(UPC) ≥ 65dB(APC) |
Return Loss | |||||
< 0.20 dB typical change, 1000 mating | Durability | |||||
-40 to +80 °C | Operation Temperature | |||||
Fiber Specification | ||||||
Wavelength (nm) | Maximum value (dB/km) | Maximum attenuation | ||||
0.4≥ | 1383 | |||||
0.32≥ | 1410 | |||||
0.26≥ | 1450 | |||||
0.19≥ | 1550 | |||||
0.21≥ | 1625 | |||||
Max. α difference (dB/km) | Ref. λ (nm) | Range (nm) | Attenuation vs. wavelength | |||
0.02 | 1550 | 1525-1575 | ||||
0.03 | 1550 | 1550-1625 | ||||
Induced attenuation (dB) | Wavelength (nm) | Number of turns | Mandrel diameter (mm) | Macrobend loss | ||
0.50≥ | 1550 & 1625 | 1 | 32 | |||
0.05≥ | 1550 & 1625 | 100 | 60 | |||
MFD (micro meter) | Wavelength (nm) | Mode-field diameter | ||||
9.6±0.4 | 1550 | |||||
Dispersion value (ps/(nm.km)) | Wavelength (nm) | Dispersion | ||||
2.0-5.5 | 1530 | |||||
4.5-6.0 | 1565 | |||||
5.8-11.2 | 1625 | |||||
4.0 m radius of curvature≤ | Fiber curl | Glass geometry | ||||
125.0±0.7 micro meter | Cladding diameter | |||||
0.5 micro meter ≥ | Core-clad concentricity | |||||
0.7%≥ | Cladding non-circularity | |||||
242±5 micro meter | Coating diameter | Coating geometry | ||||
<12 micro meter | Coating-cladding concentricity | |||||
< 0.05 dB | Temperature Dependence -60°C to +85°C | |||||
< 0.05 dB | Temperature Humidity Cycling -10°C to 85°C up to 95% RH | |||||
< 0.05 dB | Water Immersion, 23 + 2°C | |||||
< 0.05 dB | Heat Aging, 85 + 2°C | |||||
Cable Specification | ||||||
0.45 dB/km 0.25 dB/km 0.34 dB/km |
1310 nm 1550 nm 1625 nm |
Attenuation, Loose Tube Cable | ||||
N/A N/A N/A |
1310 nm 1550 nm 1625 nm |
Attenuation, Tight Buffer Cable | ||||
8.4 + 0.6 μm 8.9 + 0.6 μm |
1310 nm 1550 nm 1625 nm |
Mode Field Diameter | ||||
1.471 1.470 1.470 |
1310 nm 1550 nm 1625 nm |
Group Refractive Index | ||||
-8 ps/(nm-km) (typical) | 1310 nm | Dispersion | ||||
2.6 to 6 ps/(nm-km) from 1530 – 1565 nm | 1550 nm | |||||
4.0 to 8.9 ps/(nm-km) from 1565 – 1925 nm | 1625 nm | |||||
1.0 dB/km | Attenuation @ 1385 nm | |||||
0.10 dB | Point Defects | |||||
< 1260 | Cutoff Wavelength | |||||
< 0.05 ps/(km-nm-nm) at 1550 nm | Dispersion Slope | |||||
< 0.1 ps/sqrt(km) | olarization Mode Dispersion Link Design Value | |||||
PVC & LSZH | Cable Material | |||||
44N | Tensile Strength for jacketed cable | |||||
Yellow | Color | |||||
25 <R<75 | Nd-face radius of curvature (mm) | |||||
-40 to 85 | Operating temperature (ºC) |
Reviews
There are no reviews yet.