• جامپرهای OEM
• انتقالات اصلی تغذیه به تجهیزات
• خطوط GPS
• خطوط تغذیه برای آنتن های مایکرویو terrestrial و broadcast ، ایستگاه پایه PCS و ESMR، شبکه های سلولی تلفن همراه، کابل کشی آرایه های آنتن، و اتصالات داخلی تجهیزات رادیویی
• عملکرد عالی و کیفیت بالا
• تضعیف کم
• Shielding کامل جهت حداقل تداخل سیستم
• VSWR پایین
• عملکرد intermodulation عالی به دلیل استفاده از هادی داخلی و خارجی
• توان نامی بالا
Technical Specifications | |
---|---|
Construction Specifications | |
Copper-clad aluminum wire | Inner conductor |
Foam Polyethylene | Dielectric |
Corrugated Copper | Outer Conductor |
Polyethylene, PE | Jacket |
Physical Dimensions | |
3.56 mm (0.14 in) |
Inner conductor diameter |
9.3 mm (0.47 in)in) |
Dielectric diameter |
12.3 mm (0.48 in) |
Outer Conductor diameter |
13.75 mm (0.54) |
Jacket Diameter |
Electrical Specifications | |
86 pF/mm (226pF/ft)) |
CapacitanceCapacitance |
50±1 ohms | Impedance |
0.215 μH/m (0.066 μH/ft) |
Inductance |
77 | Relative propagation velocity |
10.6 G | Max. operating frequency |
5000 V | Jacket spark test RMS |
24 KW | Peak power ratingg |
1550 V1550 V | RF Peak voltage rating |
2.9 Ω/km (0.88 Ω/1000ft) |
DC-resistance inner conductor |
4.5 Ω/km (1.37 Ω/1000ft) |
DC-resistance outer conductor |
Mechanical & Environmental Specifications | |
0.17 kg/m (0.11 lb/ft) | Weight, approximately |
Minimum bending radius, single bending | |
32 mm (1.3 in) |
Minimum bending radius, repeated bending |
1.8 Nm (1.33 lb-ft) |
Bending moment |
650 N (146 lb) |
Max. tensile force |
0.3 / 0.3 m (1 / 1 ft) |
Recommended / maximum clamp spacing |
-70 C to +85 | Storage temperature |
-40 C to+60 | Installation Temperature |
-50 C to+85 | Operation temperature |
Attenuation & Average Power | |||
---|---|---|---|
Power kW | Attenuation dB/100ft | Attenuation dB/100m | Frequency MHz |
24.0 | 0.0673 | 0.221 | 0.5 |
22.6 | 0.0952 | 0.312 | 1.0 |
18.4 | 0.117 | 0.383 | 1.5 |
16.0 | 0.135 | 0.442 | 2.0 |
7.10 | 0.303 | 0.995 | 10 |
5.01 | 0.430 | 1.41 | 20 |
4.08 | 0.529 | 1.73 | 30 |
3.14 | 0.686 | 2.25 | 50 |
2.35 | 0.916 | 3.01 | 88 |
2.20 | 0.978 | 3.21 | 100 |
2.11 | 1.02 | 3.34 | 108 |
1.78 | 1.21 | 3.96 | 150 |
1.65 | 1.30 | 4.27 | 174 |
1.53 | 1.40 | 4.60 | 200 |
1.24 | 1.73 | 5.68 | 300 |
1.07 | 2.01 | 6.61 | 400 |
1.00 | 2.44 | 7.04 | 450 |
0.949 | 2.27 | 7.44 | 500 |
0.938 | 2.30 | 7.53 | 512 |
0.861 | 2.50 | 8.20 | 600 |
0.792 | 2.71 | 8.91 | 700 |
0.764 | 2.82 | 9.24 | 750 |
0.738 | 2.92 | 9.57 | 800 |
0.726 | 2.96 | 9.72 | 824 |
0.692 | 3.10 | 10.2 | 894 |
0.692 | 3.11 | 10.2 | 900 |
0.679 | 3.16 | 10.4 | 925 |
0.666 | 3.22 | 10.6 | 960 |
0.654 | 3.29 | 10.8 | 1000 |
0.579 | 3.72 | 12.2 | 1250 |
0.543 | 3.96 | 13.0 | 1400 |
0.487 | 4.11 | 13.5 | 1500 |
0.474 | 4.41 | 14.5 | 1700 |
0.474 | 4.55 | 14.9 | 1800 |
0.447 | 4.82 | 15.8 | 2000 |
0.433 | 4.96 | 16.3 | 2100 |
0.423 | 5.09 | 16.7 | 2200 |
0.403 | 5.35 | 17.5 | 2400 |
0.394 | 5.47 | 17.9 | 2500 |
0.384 | 5.59 | 18.4 | 2600 |
0.376 | 5.72 | 18.8 | 2700 |
0.355 | 6.07 | 19.9 | 3000 |
0.324 | 6.63 | 21.8 | 3500 |
0.300 | 7.16 | 23.5 | 4000 |
0.263 | 8.16 | 26.8 | 5000 |
0.237 | 9.09 | 29.8 | 6000 |
0.216 | 9.97 | 32.7 | 7000 |
0.199 | 10.8 | 35.5 | 8000 |
0.185 | 11.6 | 38.1 | 9000 |
0.174 | 12.4 | 40.6 | 10000 |
Attenuation at 20°C (68°F) cable temperature Mean power rating at 40°C (104°F) ambient temperature |
Reviews
There are no reviews yet.