• جامپرهای OEM
• انتقالات اصلی تغذیه به تجهیزات
• خطوط GPS
• خطوط تغذیه برای آنتن های مایکرویو terrestrial و broadcast ، ایستگاه پایه PCS و ESMR، شبکه های سلولی تلفن همراه، کابل کشی آرایه های آنتن، و اتصالات داخلی تجهیزات رادیویی
• عملکرد عالی و کیفیت بالا
• تضعیف فوق العاده کم
• Shielding کامل جهت حداقل تداخل سیستم
• VSWR پایین
• عملکرد intermodulation عالی به دلیل استفاده از هادی داخلی و خارجی
• توان نامی بالا
Technical Specifications | |
---|---|
Construction Specifications | |
Copper-clad aluminum wire | Inner conductor |
Foam Polyethylene | Dielectric |
Corrugated Copper | Outer Conductor |
Polyethylene, PE | Jacket |
Physical Dimensions | |
4.8 mm (0.19 in) |
Inner conductor diameter |
11.9 mm (0.47 in) |
Dielectric diameter |
13.8 mm (0.54 in) |
Outer Conductor diameter |
15.8 mm (0.62) |
Jacket Diameter |
Electrical Specifications | |
76 pF/m (23.2 pF/ft) |
Capacitance |
50±1 ohms | Impedance |
0.190 μH/m (0.058 μH/ft) |
Inductance |
88 | Relative propagation velocity |
8.8 G | Max. operating frequency |
8000 V | Jacket spark test RMS |
38 KW | Peak power rating |
2920 V | RF Peak voltage rating |
1.57 Ω/km (0.48 Ω/1000ft) |
DC-resistance inner conductor |
2.70 Ω/km (0.82 Ω/1000ft) |
DC-resistance outer conductor |
Mechanical & Environmental Specifications | |
0.20 kg/m (0.20 lb/ft) | Weight, approximately |
70 mm (3 in) |
Minimum bending radius, single bending |
125 mm (5 in) |
Minimum bending radius, repeated bending |
6.5 Nm (4.79 lb-ft) |
Bending moment |
1100 N (247 lb) |
Max. tensile force |
0.6 / 1 m (2.0 / 3.25 ft) |
Recommended / maximum clamp spacing |
-70 C to +85 | Storage temperature |
-40 C to+60 | Installation Temperature |
-50 C to+85 | Operation temperature |
Attenuation & Average Power | |||
---|---|---|---|
Power kW | Attenuation dB/100ft | Attenuation dB/100m | Frequency MHz |
38.0 | 0.0454 | 0.149 | 0.5 |
38.0 | 0.0643 | 0.211 | 1.0 |
32.9 | 0.0788 | 0.258 | 1.5 |
28.5 | 0.0910 | 0.298 | 2.0 |
12.7 | 0.204 | 0.671 | 10 |
8.93 | 0.290 | 0.951 | 20 |
7.26 | 0.356 | 1.17 | 30 |
5.63 | 0.462 | 1.51 | 50 |
4.21 | 0.616 | 2.02 | 88 |
3.93 | 0.658 | 2.16 | 100 |
3.79 | 0.684 | 2.24 | 108 |
3.19 | 0.810 | 2.66 | 150 |
2.96 | 0.875 | 2.87 | 174 |
2.76 | 0.940 | 3.08 | 200 |
2.23 | 1.16 | 3.81 | 300 |
1.92 | 1.35 | 4.43 | 400 |
1.80 | 1.44 | 4.71 | 450 |
1.71 | 1.52 | 4.98 | 500 |
1.69 | 1.54 | 5.04 | 512 |
1.55 | 1.67 | 5.48 | 600 |
1.43 | 1.81 | 5.95 | 700 |
1.38 | 1.88 | 6.17 | 750 |
1.33 | 1.95 | 6.39 | 800 |
1.31 | 1.98 | 6.49 | 824 |
1.25 | 2.07 | 6.78 | 894 |
1.25 | 2.07 | 6.80 | 900 |
1.23 | 2.10 | 6.90 | 925 |
1.21 | 2.15 | 7.04 | 960 |
1.18 | 2.19 | 7.20 | 1000 |
1.05 | 2.48 | 8.12 | 1250 |
0.983 | 2.63 | 8.64 | 1400 |
0.947 | 2.73 | 8.97 | 1500 |
0.884 | 2.93 | 9.61 | 1700 |
0.857 | 3.02 | 9.91 | 1800 |
0.809 | 3.20 | 10.5 | 2000 |
0.787 | 3.29 | 10.8 | 2100 |
0.765 | 3.38 | 11.1 | 2200 |
0.732 | 3.54 | 11.6 | 2400 |
0.714 | 3.62 | 11.9 | 2500 |
0.696 | 3.70 | 12.2 | 2600 |
0.685 | 3.78 | 12.4 | 2700 |
0.644 | 4.01 | 13.2 | 3000 |
0.590 | 4.38 | 14.4 | 3500 |
0.548 | 4.72 | 15.5 | 4000 |
0.483 | 5.37 | 17.6 | 5000 |
0.433 | 5.97 | 19.6 | 6000 |
0.397 | 6.54 | 21.4 | 7000 |
0.366 | 7.07 | 23.2 | 8000 |
0.345 | 7.49 | 24.6 | 8800 |
Attenuation at 20°C (68°F) cable temperature
Mean power rating at 40°C (104°F) ambient temperature
Reviews
There are no reviews yet.