- قابل استفاده برای انواع کابل ها از قبیل، CA-400 Ultra Flex، L-com CA-400، 7810، Belden 9913، LMR®400، WBC400، RG-8
- WLAN
- پیگتل های رادیویی
- RF Applications
- Low Loss Coax Applications
- Wi-Fi Applications
مشخصات فنی Technical Specifications |
|
Product | |
N R/A Male for RG8 Cable | FC-NMA-RG8 |
Material and Plating | |
Brass / Silver Plating | Center contact |
Brass / Trimetal Plating | Outer contact & Body |
PTFE | Dielectric |
Silicon Rubber | Gasket |
Electrical | |
50 Ohm | Characteristics Impedance |
DC~11GHz | Frequency Range |
≥5000MΩ | Insulation Resistance |
≤1.0 mΩ | Center contact resistance |
≤0.4 mΩ | Outer contact resistance |
2500V rms (AC) | Dielectric Strength |
1000V rms | Working voltage |
150W / 2GHz min | Power handling(at 20℃,sea level,VSWR 1.0) |
≤0.10dB@3GHz | Inertion Loss |
≤1.2@DC~3.0GHz | VSWR |
Environmental and Mechanical Specifications | |
≥500 cycles | Durability (matings) |
MIL-STD-202, Method 213, Test Condition G | Mechanical Shock Test Method |
MIL-STD-202, Method 204, Cond. B | Vibration Test Method |
0.429 inch | The Size of Crimp Tool |
-65°C to +165°C | Temperature Range |
Compliant | RoHS |
Reviews
There are no reviews yet.