• کیفیت بالا
• استفاده آسان
• پایدار و مطمئن
• تضعیف پایین:VSWR پایین
• مطابق استانداردهای IEC 60332-3-24 (CAT C) و IEC 60754-1 and -2
Technical Specifications | |
---|---|
Construction Specifications | |
Copper-tape longitudinal welded spiral corrugated |
Inner conductor |
Foam PE with skin | Dielectric |
Copper-tape longitudinal welded spiral corrugated |
Outer Conductor |
FRNC | Jacket |
Physical Dimensions | |
9.3 mm | Inner conductor diameter |
21.6 mm | Dielectric diameter |
25.6 mm | Outer Conductor diameter |
27.7 mm | Outer Jacket diameter |
Electrical Specifications | |
50±1 ohms | Impedance |
Mechanical & Environmental Specifications | |
2.5 D | Bending radius, during operation |
3.75 D | Bending radius, during installation |
-55 to+85 °C | Temperature range, during operation |
-25 to+60 °C | Temperature range, during installation |
Attenuation & Average Power | ||
---|---|---|
Typ.value at 40 °C kW |
Attenuation dB/100m |
Frequency MHz |
7.2 | 1.3 | 100 |
3.1 | 2.8 | 450 |
2.2 | 3.9 | 800 |
2.0 | 4.1 | 900 |
1.9 | 4.4 | 1000 |
1.35 | 6.2 | 1800 |
1.3 | 6.3 | 1900 |
1.17 | 6.9 | 2200 |
1.08 | 7.4 | 2500 |
1.02 | 7.7 | 2700 |
0.96 | 8.2 | 3000 |
Reviews
There are no reviews yet.