Material & plating | ||
plating | material | component |
Silver 3-6 μm | Spring bronze | Center Contact Female Side |
Silver 3-6 μm | Brass | Center Contact Male Side |
Flash white bronze over silver | Brass | Outer Contact |
Flash white bronze over silver | Brass | Body |
– | PTFE | Dielectric |
– | Silicone | Gasket |
Electrical specification | |
Value | Parameters. |
50Ω | Impedance |
1.7 MHz – 12 MHz, 698 to 2700 MHz | Operating frequency |
≥26 dB, 698 to 2700 MHz ≤1.0 dB, 1.7 to 12 MHz |
Return Loss |
≤0.1 dB, 698 to 2700 MHz | Insertion Loss |
0.4 mΩ > | Center contact resistance |
1.5 mΩ> | Outer contact resistance |
-128 dB @ 1 GHz> | RF-leakage |
-115 dBm @ 2 × 20 W> | Intermodulation |
10 × 20 kA (8/20 μs) 1 × 30 kA (8/20 μs) |
Nominal impulse discharge current |
pass | AISG |
20A @ 50V (90V gas capsule) | DC pass |
Mechanical specification | |
Value | Parameters. |
Min. 500 | Mating cycles |
≥1000 N | Coupling nut retention |
≤ 200 N | Center contact captivation axial |
2Ncm≤ | Center contact captivation radial |
25 to 30 Nm | Coupling torque (recommended) |
Max. 35 Nm | Proof torque |
Environmental specification | |
Value | Temperature range |
– 45°C ~ +85°C | Mating cycles |
IEC 60068-2-14 | Rapid change of temperature |
IEC 60068-2-11 | Corrosion salt mist |
IEC 60068-2-6 | Vibration |
IEC 60068-2-27 | Shock |
IEC 60068-1 | Climatic class |
IEC 60068-2-1 | Cold |
IEC 60068-2-2 | Dry heat |
IEC 60068-2-3 | Damp heat (steady state) |
Degree of protection (mated pair) | IEC 60529 IP68 2.5 bar, mated condition |
Compliant | RoHS |
519 g/pce | Weight |
Reviews
There are no reviews yet.