• هادی داخلی توپر و تضمین شده
• تضعیف کم
• قابلیت انعطاف پذیری بالا
• عملکرد بالا
• مدل مقاوم در برابر حریق موجود است
• مقاوم در برابر شرایط آب و هوایی و قابلیت اطمینان طولانی مدت
Construction | |||
Copper 9.4488 |
Material Diameter, mm |
Inner Conductor | |
Foame PE 24.13 |
Material Diameter, mm |
Insulation | |
Corrugated copper 25.40 |
Material Diameter, mm |
Outer Conductor | |
PE or fire retardant PE 27.99 |
Material Diameter, mm |
Jacket | |
Mechanical properties | |||
0.31 lb/ft (0.46 kg/m) | Cable Weight | ||
27.1N-m 20.0ft lb |
Bending Moment | ||
75.0lb/in | Flat Plate Crush Strength | ||
254.00mm | 10.00in | Minimum Bend Radius, Multiple Bends | ||
127.00mm | 5.00in | Minimum Bend Radius, Single Bend | ||
15 | Number of Bends, minimum | ||
30 | Number of Bends, typical | ||
159kg | 350lb | Tensile Strength | ||
Electrical properties | |||
50±1 | Impedance,Ω | ||
73 | Capacitance, PF/m | ||
0.184 | Inductance,μH/m | ||
90 | Propagation velocity, % | ||
0.825 Ω/kft | 2.888 Ω/km | dc Resistance, Inner Conductor | ||
0.400 ohms/kft | 1.313 ohms/km | dc Resistance, Outer Conductor | ||
6000V | dc Test Voltage | ||
100000 | Insulation resistance, MΩ•km | ||
91 | Peak power, kW | ||
8000V | Jacket Spark Test Voltage (rms) | ||
1 – 5000MHz | Operating Frequency Band | ||
Environmental Specifications | |||
°40C to +60°C (°40F to +140°F) |
Installation Temperature | ||
-55°C to +70°C -67°F to +158°C |
Operating Temperature | ||
-70°C to +70°C -94°F to +158°C |
Storage Temperature |
Return Loss/VSWR | ||
---|---|---|
Return Loss (dB) | VSWR | Frequency Band MHz |
24.30 | 1.13 | 800–680 |
24.30 | 1.13 | 800-960 |
24.30 | 1.13 | 1700-2200 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.